Cities in North America
Every capital plus every city over 100,000 people — 6,355 in all.
100 of 100
| Cities | Country | Population |
|---|---|---|
| Ahuntsic-Cartierville | 135,336 | |
| Le Vieux-Longueuil | 135,218 | |
| Olathe | 134,305 | |
| Warren | 134,056 | |
| Thornton | 133,451 | |
| Carrollton | 133,168 | |
| Milton | 132,979 | |
| Charleston | 132,609 | |
| Langley | 132,603 | |
| Midland | 132,524 | |
| Kingston | 132,485 | |
| Waco | 132,356 | |
| San Pedro Garza García | 132,128 | |
| Sterling Heights | 132,052 | |
| Denton | 131,044 | |
| Cedar Rapids | 130,405 | |
| New Haven | 130,322 | |
| Roseville | 130,269 | |
| Visalia | 130,104 | |
| Cambridge | 129,920 | |
| Coral Springs | 129,485 | |
| Sherbrooke | 129,447 | |
| Thousand Oaks | 129,339 | |
| Columbia | 129,330 | |
| Zacatecas | 129,011 | |
| Elizabeth | 129,007 | |
| Stamford | 128,874 | |
| Concord | 128,667 | |
| Norman | 128,026 | |
| Alhambra | 127,764 | |
| Athens | 127,315 | |
| Kent | 126,952 | |
| Simi Valley | 126,788 | |
| East Los Angeles | 126,496 | |
| Santa Clara | 126,215 | |
| Sunset Park | 126,000 | |
| Topeka | 125,963 | |
| Orléans | 125,937 | |
| Abilene | 125,182 | |
| Ottawa South | 125,090 | |
| Huixquilucan | 124,846 | |
| Ciudad Valles | 124,644 | |
| Koreatown | 124,281 | |
| Orizaba | 123,182 | |
| Sheepshead Bay | 122,534 | |
| Amherst | 122,366 | |
| Victorville | 122,225 | |
| Vallejo | 121,692 | |
| Lafayette | 121,374 | |
| Chico | 121,345 | |
| North Stamford | 121,230 | |
| Hartford | 121,054 | |
| Berkeley | 120,972 | |
| West Palm Beach | 120,932 | |
| Allentown | 120,207 | |
| Saint-Louis-de-Terrebonne | 119,944 | |
| Evansville | 119,943 | |
| Palm Bay | 119,760 | |
| Ajax | 119,677 | |
| Miramar | 118,614 | |
| Fargo | 118,523 | |
| Iguala de la Independencia | 118,468 | |
| Saanich | 117,735 | |
| Ciudad de Villa de Álvarez | 117,600 | |
| Clearwater | 117,292 | |
| Independence | 117,255 | |
| Heroica Guaymas | 117,253 | |
| Billings | 117,116 | |
| Ann Arbor | 117,070 | |
| El Monte | 116,732 | |
| Harlem | 116,345 | |
| Westminster | 116,317 | |
| Round Rock | 115,997 | |
| Wilmington | 115,933 | |
| East Harlem | 115,921 | |
| Arvada | 115,368 | |
| Thornhill | 115,292 | |
| Beaumont | 115,282 | |
| Provo | 115,162 | |
| Peoria | 115,070 | |
| Carlsbad | 114,746 | |
| Odessa | 114,428 | |
| Springfield | 114,394 | |
| Downey | 114,219 | |
| Rivière-des-Prairies–Pointe-aux-Trembles | 113,868 | |
| Navojoa | 113,836 | |
| Elmhurst | 113,364 | |
| Costa Mesa | 113,204 | |
| Miami Gardens | 113,187 | |
| North Peoria | 113,004 | |
| Fairfield | 112,970 | |
| Lansing | 112,644 | |
| Bushwick | 112,620 | |
| Gravesend | 112,229 | |
| Rochester | 112,225 | |
| Elgin | 112,111 | |
| Minatitlán | 112,046 | |
| Ciudad Guzmán | 111,975 | |
| West Jordan | 111,946 | |
| Inglewood | 111,666 |
Nothing matched.
Source: GeoNames (CC BY 4.0)