Cities in North America
Every capital plus every city over 100,000 people — 6,355 in all.
100 of 100
| Cities | Country | Population |
|---|---|---|
| Cape Coral | 175,229 | |
| San Miguel de Allende | 174,615 | |
| East New York | 173,198 | |
| Chicoloapan | 172,919 | |
| Sioux Falls | 171,544 | |
| Ontario | 171,214 | |
| Fort Collins | 170,924 | |
| Springfield | 170,188 | |
| Guadalupe | 170,029 | |
| Chetumal | 169,028 | |
| Chalco | 168,720 | |
| Cuauhtémoc | 168,482 | |
| Hollywood | 167,664 | |
| Elk Grove | 166,913 | |
| Clarksville | 166,722 | |
| Pembroke Pines | 166,611 | |
| Comitán | 166,178 | |
| Greater Sudbury | 166,004 | |
| Deer Valley | 165,656 | |
| Murfreesboro | 165,430 | |
| Port Saint Lucie | 164,603 | |
| Corona | 164,226 | |
| McKinney | 162,898 | |
| Lancaster | 161,103 | |
| Salamanca | 160,682 | |
| Delegación Cuajimalpa de Morelos | 160,491 | |
| Manzanillo | 159,853 | |
| Cary | 159,769 | |
| Alexandria | 159,467 | |
| Tuxtepec | 159,452 | |
| Newton | 159,390 | |
| Tempe Junction | 158,368 | |
| Palmdale | 158,351 | |
| Hayward | 158,289 | |
| Salinas | 157,380 | |
| Cuautla | 157,336 | |
| San Pablo de las Salinas | 156,191 | |
| Sunnyvale | 155,805 | |
| San Martin Texmelucan de Labastida | 155,738 | |
| Frisco | 154,407 | |
| Springfield | 154,341 | |
| East Chattanooga | 154,024 | |
| Pasadena | 153,784 | |
| Jackson | 153,701 | |
| Pomona | 153,266 | |
| Kansas City | 152,933 | |
| Washington Heights | 152,613 | |
| Lakewood | 152,597 | |
| Escondido | 151,038 | |
| Piedras Negras | 150,178 | |
| Astoria | 150,165 | |
| Gloucester | 150,012 | |
| Playa del Carmen | 149,923 | |
| Hollywood | 149,728 | |
| Borough Park | 149,248 | |
| Saguenay | 148,886 | |
| Coquitlam | 148,625 | |
| Valencia | 148,456 | |
| Rockford | 148,278 | |
| Ciudad Delicias | 148,045 | |
| East Hampton | 147,993 | |
| Joliet | 147,861 | |
| Barrie | 147,829 | |
| Savannah | 147,780 | |
| Paterson | 147,754 | |
| Bridgeport | 147,629 | |
| Naperville | 147,100 | |
| Colima | 146,965 | |
| Rosemont–La Petite-Patrie | 146,501 | |
| Gainesville | 145,214 | |
| Villeray–Saint-Michel–Parc-Extension | 144,814 | |
| Mesquite | 144,788 | |
| Kelowna | 144,576 | |
| Trois-Rivières | 144,472 | |
| Syracuse | 144,142 | |
| Guelph | 143,740 | |
| Torrance | 143,592 | |
| Lévis | 143,414 | |
| Fresnillo | 143,281 | |
| Surprise | 143,148 | |
| Mercier–Hochelaga-Maisonneuve | 142,753 | |
| Metairie Terrace | 142,489 | |
| Columbia | 142,416 | |
| Pasadena | 142,250 | |
| Abbotsford | 141,397 | |
| Orange | 140,992 | |
| Fullerton | 140,847 | |
| Killeen | 140,806 | |
| McAllen | 140,269 | |
| Bellevue | 139,820 | |
| San Juan del Río | 138,878 | |
| Whitby | 138,501 | |
| Metairie | 138,481 | |
| Hampton | 137,148 | |
| Miramar | 137,132 | |
| St. Catharines | 136,803 | |
| Van Nuys | 136,443 | |
| San José del Cabo | 136,285 | |
| West Valley City | 136,208 | |
| Dayton | 135,512 |
Nothing matched.
Source: GeoNames (CC BY 4.0)