Cities in North America
Every capital plus every city over 100,000 people — 6,355 in all.
100 of 100
| Cities | Country | Population |
|---|---|---|
| Colonia del Valle | 250,000 | |
| Burnaby | 249,125 | |
| Lubbock | 249,042 | |
| Tehuacán | 248,716 | |
| Gilbert | 247,542 | |
| Tri-Cities | 244,036 | |
| Winston-Salem | 241,218 | |
| Glendale | 240,126 | |
| Magdalena Contreras | 238,431 | |
| Norfolk | 238,005 | |
| Hialeah | 237,069 | |
| Garland | 236,897 | |
| Scottsdale | 236,839 | |
| Irving | 236,607 | |
| Boise | 235,684 | |
| Chesapeake | 235,429 | |
| North Las Vegas | 234,807 | |
| Fremont | 232,206 | |
| Windsor | 229,660 | |
| Spokane | 229,447 | |
| Longueuil | 229,330 | |
| Baton Rouge | 227,470 | |
| Upper West Side | 226,989 | |
| Richmond | 226,610 | |
| Regina | 226,404 | |
| Puerto Vallarta | 224,166 | |
| Paradise | 223,167 | |
| Tacoma | 222,906 | |
| Campeche | 220,389 | |
| Jamaica | 216,866 | |
| Buenavista | 216,776 | |
| San Bernardino | 216,108 | |
| Ciudad Acuña | 216,099 | |
| San Cristóbal de las Casas | 215,874 | |
| Salt Lake City | 215,548 | |
| Jiutepec | 215,357 | |
| Monclova | 215,271 | |
| Huntsville | 215,006 | |
| Des Moines | 214,133 | |
| Oakville | 213,759 | |
| Fontana | 212,704 | |
| Modesto | 211,266 | |
| Richmond | 209,937 | |
| Rochester | 209,802 | |
| Maryvale | 208,189 | |
| Arlington | 207,627 | |
| Oxnard | 207,254 | |
| Columbus | 206,922 | |
| Worcester | 206,518 | |
| Córdoba | 204,721 | |
| Moreno Valley | 204,198 | |
| Cabo San Lucas | 202,694 | |
| Little Rock | 202,591 | |
| Richmond Hill | 202,022 | |
| Fayetteville | 201,963 | |
| Huntington Beach | 201,899 | |
| Tallahassee | 201,731 | |
| Yonkers | 201,116 | |
| Glendale | 201,020 | |
| Cypress | 200,839 | |
| Aurora | 200,661 | |
| Amarillo | 198,645 | |
| Akron | 197,542 | |
| Ciudad Madero | 197,216 | |
| Vancouver | 196,442 | |
| Birmingham | 196,357 | |
| Ciudad Lázaro Cárdenas | 196,003 | |
| Montgomery | 195,287 | |
| Grand Rapids | 195,097 | |
| Ciudad del Carmen | 191,238 | |
| Peoria | 190,985 | |
| Providence | 190,934 | |
| Knoxville | 190,740 | |
| Sunrise Manor | 189,372 | |
| Grand Prairie | 187,809 | |
| Shreveport | 187,593 | |
| Chilpancingo | 187,251 | |
| Burlington | 186,948 | |
| Brownsville | 186,738 | |
| Overland Park | 186,515 | |
| Newport News | 186,247 | |
| Zamora de Hidalgo | 186,102 | |
| Poza Rica de Hidalgo | 185,242 | |
| Mobile | 183,289 | |
| Fort Lauderdale | 183,146 | |
| Santa Clarita | 182,371 | |
| Chattanooga | 181,099 | |
| Nepean | 180,000 | |
| Cuautitlán | 178,847 | |
| East Flatbush | 178,464 | |
| Spring Valley | 178,395 | |
| Santa Rosa | 178,127 | |
| San Luis Río Colorado | 176,685 | |
| Eugene | 176,654 | |
| Tempe | 175,826 | |
| Oceanside | 175,691 | |
| Salem | 175,535 | |
| Garden Grove | 175,393 | |
| Oshawa | 175,383 | |
| Rancho Cucamonga | 175,236 |
Nothing matched.
Source: GeoNames (CC BY 4.0)