Cities in Northern Europe
Every capital plus every city over 100,000 people — 6,355 in all.
156 of 156
| Cities | Country | Population |
|---|---|---|
| LondonCapital | 8,961,989 | |
| StockholmCapital | 1,515,017 | |
| Birmingham | 1,157,603 | |
| CopenhagenCapital | 1,153,615 | |
| OsloCapital | 1,082,575 | |
| DublinCapital | 1,024,027 | |
| RigaCapital | 742,572 | |
| HelsinkiCapital | 658,864 | |
| Glasgow | 626,410 | |
| Gothenburg | 608,462 | |
| Manchester | 568,996 | |
| Sheffield | 556,500 | |
| VilniusCapital | 542,366 | |
| Leeds | 536,280 | |
| Edinburgh | 514,990 | |
| Liverpool | 496,770 | |
| Bristol | 479,024 | |
| TallinnCapital | 394,024 | |
| Cardiff | 372,089 | |
| Leicester | 368,600 | |
| Bradford | 366,187 | |
| Malmö | 362,133 | |
| Belfast | 348,005 | |
| Coventry | 345,324 | |
| Brent | 329,100 | |
| Birkenhead | 325,264 | |
| Espoo | 323,910 | |
| Nottingham | 323,632 | |
| Islington | 319,143 | |
| Reading | 318,014 | |
| Kingston upon Hull | 314,018 | |
| Preston | 313,332 | |
| South Dublin | 301,075 | |
| Swansea | 300,352 | |
| Newcastle upon Tyne | 300,125 | |
| Southend-on-Sea | 295,310 | |
| Bergen | 294,029 | |
| Kaunas | 289,380 | |
| Århus | 285,273 | |
| Brighton | 283,870 | |
| Derby | 270,468 | |
| Southampton | 269,781 | |
| Wolverhampton | 263,700 | |
| Tampere | 260,646 | |
| Plymouth | 260,203 | |
| Stoke-on-Trent | 258,366 | |
| Milton Keynes | 256,385 | |
| Vantaa | 252,724 | |
| City of Westminster | 247,614 | |
| Northampton | 245,899 | |
| Oldham | 237,110 | |
| Bexley | 228,000 | |
| Luton | 225,262 | |
| Cork | 224,004 | |
| Barking | 218,534 | |
| Trondheim | 216,518 | |
| Oulu | 216,066 | |
| Archway | 215,667 | |
| Portsmouth | 208,100 | |
| Turku | 206,655 | |
| Swindon | 201,669 | |
| Dudley | 199,059 | |
| Aberdeen | 198,590 | |
| Sutton | 187,600 | |
| St Helens | 183,200 | |
| Odense | 180,863 | |
| Ipswich | 178,835 | |
| Uppsala | 177,074 | |
| Wigan | 175,405 | |
| Croydon | 173,314 | |
| Warrington | 172,330 | |
| Klaipėda | 172,292 | |
| Walsall | 172,141 | |
| Mansfield | 171,958 | |
| East Helsinki | 170,557 | |
| Sunderland | 170,134 | |
| Ilford | 168,168 | |
| Linköping | 166,673 | |
| Slough | 164,793 | |
| Bournemouth | 163,600 | |
| Peterborough | 163,379 | |
| Oxford | 162,100 | |
| Newport | 161,506 | |
| Enfield Town | 156,858 | |
| York | 156,135 | |
| Örebro | 155,989 | |
| Telford | 155,570 | |
| Stavanger | 151,669 | |
| Poole | 151,500 | |
| Burnley | 149,422 | |
| Harrow | 149,246 | |
| Huddersfield | 149,017 | |
| Jyväskylä | 148,744 | |
| Dundee | 148,210 | |
| Blackburn | 146,521 | |
| Cambridge | 145,674 | |
| Blackpool | 145,007 | |
| Basildon | 144,859 | |
| Norwich | 143,135 | |
| Aalborg | 142,937 | |
| Middlesbrough | 142,707 | |
| Bolton | 141,331 | |
| Sollentuna | 139,606 | |
| Stockport | 139,052 | |
| High Wycombe | 133,204 | |
| Gloucester | 132,416 | |
| Exeter | 130,709 | |
| Colchester | 130,245 | |
| Umeå | 130,224 | |
| Tottenham | 130,000 | |
| Salford | 129,794 | |
| Västerås | 127,799 | |
| Newcastle under Lyme | 127,727 | |
| Södermalm | 127,323 | |
| Solihull | 126,577 | |
| Watford | 125,707 | |
| Kuopio | 125,462 | |
| Saint Peters | 125,370 | |
| Crawley | 124,008 | |
| Burton upon Trent | 122,199 | |
| Lahti | 121,622 | |
| ReykjavíkCapital | 118,918 | |
| Cheltenham | 118,836 | |
| Rotherham | 117,618 | |
| Kristiansand | 117,237 | |
| Lasnamäe | 115,008 | |
| Worthing | 113,866 | |
| Doncaster | 113,566 | |
| Chesterfield | 113,057 | |
| Jönköping | 112,766 | |
| Chelmsford | 111,511 | |
| Mendip | 110,000 | |
| Sutton Coldfield | 109,899 | |
| Wakefield | 109,766 | |
| Walthamstow | 109,424 | |
| Dagenham | 108,368 | |
| Basingstoke | 107,642 | |
| Maidstone | 107,627 | |
| Bedford | 106,940 | |
| Drammen | 106,013 | |
| Helsingborg | 104,250 | |
| Woking | 103,900 | |
| Lincoln | 103,813 | |
| West Bromwich | 103,112 | |
| Limerick | 102,287 | |
| Eastbourne | 101,689 | |
| Worcester | 101,659 | |
| Bath | 101,557 | |
| Gillingham | 101,187 | |
| Becontree | 100,000 | |
| Saint HelierCapital | 28,000 | |
| DouglasCapital | 26,218 | |
| Saint Peter PortCapital | 16,488 | |
| TórshavnCapital | 13,200 | |
| MariehamnCapital | 10,682 | |
| LongyearbyenCapital | 2,368 |
Nothing matched.
Source: GeoNames (CC BY 4.0)